![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 51 to 100 of 127 » Thumbnails Only » Slide Show
| Thumb | Description | Cemetery | Status | Linked to | |
| 51 |
WALNUT MOUND CEMETERY
Retreat, Sterling Township, Vernon County, Wisconsin | Walnut Mound Cemetery | Located | ||
| 52 |
WEST CLARNO PIONEER CEMETERY Clarno Township, Green County, Wisconsin | West Clarno Pioneer Cemetery | Located | ||
| 53 |
WEST PRAIRIE HAUGE LUTHERAN CEMETERY
West Prairie, Sterling Township, Vernon County, Wisconsin | West Prairie Hauge Lutheran Cemetery | Located | ||
| 54 |
WINNECONNE CEMETERY
Winneconne, Winnebago County, Wisconsin | Winneconne Cemetery | Located | ||
| 55 |
WISCONSIN MEMORIAL PARK
Brookfield, Waukesha County, Wisconsin | Wisconsin Memorial Park Cemetery | Located | ||
| 56 |
ZION LUTHERAN CEMETERY
Town of Theresa, Dodge County, Wisconsin | Zion Lutheran Church Cemetery | Located | ||
| 57 | BARTHOLOMEW, Bessie (Newmiller) WIFE Bessie I Bartholomew 1881 - 1976 | Orangeville Cemetery | Located |
| |
| 58 | BARTHOLOMEW, Charles HUSBAND Charles L Bartholomew 1874 - 1947 | Orangeville Cemetery | Located |
| |
| 59 | BOBB, Samuel & Mary (Gift) Samuel 1843 ● 1929 Mary 1846 ● 1921 | Orangeville Cemetery | Located | ||
| 60 | DOWLING, Minnie (Lohr) 1870 - 1951 | Forest Home Cemetery | Located |
| |
| 61 | FYE Fanily Monument David & Catherine (Van Kirk) Fye | Orangeville Cemetery | Located |
| |
| 62 | FYE, Catherine (Van Kirk) Catharine Wife of D. Fye Died Apr. 25, 1888 Aged 90Y. 9M. 16D. | Orangeville Cemetery | Located |
| |
| 63 | FYE, David David Fye Died Jan. 14, 1872 Aged 76Y. 4M. 23D. | Orangeville Cemetery | Located |
| |
| 64 | Graceland Cemetery, Mayville, Dodge County, Wisconsin From a postcard dated 1912. The staircase was not yet donated by the Mayville Turnverein. | Graceland Cemetery | Located | ||
| 65 | GRAUL, Henry & Evelyn (Walker); Infant Daughter
GRAUL Henry H. 1895 - 1972 Evelyn D. 1910 - 1994 Infant Daughter Mar, 14, 1937 The Lord is my Shepherd | Eastman National Cemetery | Located |
| |
| 66 | KARN, James E FATHER | Forest Hill Cemetery & Mausoleum | Located |
| |
| 67 | KARN, James E & Mary (Lohr) Karn JAMES E. KARN 1842 - 1912 MARY WIFE OF JAMES E. KARN 1859 - 1947 KARNE | Forest Hill Cemetery & Mausoleum | Located |
| |
| 68 | KARN, Mary (Lohr) MOTHER | Forest Hill Cemetery & Mausoleum | Located |
| |
| 69 | KARNE Family Monument Facing Side: James E & Mary (Lohr) Karn Opposite Side:William H. & Clarissa S. Karne; Vincent E. Karne; Eliza Josephine (Karne) Knight | Forest Hill Cemetery & Mausoleum | Located |
| |
| 70 | KARNE, Clarissa MOTHER | Forest Hill Cemetery & Mausoleum | Located |
| |
| 71 | KARNE, William H FATHER | Forest Hill Cemetery & Mausoleum | Located |
| |
| 72 | KARNE, William H. & Clarissa S.; Vincent E.; KNIGHT Eliza Josephine (Karne) WILLIAM H. KARNE SEPT. 19, 1813 - MAR. 19, 1894 CLARISSA S. KARNE MAY 2, 1819 - FEB. 23, 1894 VINCENT E. KARNE JAN. 23, 1859 - FEB. 1, 1908 ELIZA JOSEPHINE KNIGHT 1840 - 1918 | Forest Hill Cemetery & Mausoleum | Located |
| |
| 73 | KNIGHT, Eliza Josephine (Karne) JOSEPHINE | Forest Hill Cemetery & Mausoleum | Located |
| |
| 74 | LOHR Family Monument Frank & Charlotte (Mueller) Lohr | Oakland Cemetery | Located |
| |
| 75 | LOHR, Charles & Mary (Newmiller) LOHR Charles H 1873 - 1948 Mary A 1877 - 1958 | Hillside Cemetery | Located |
| |
| 76 | LOHR, Charlotte (Miller) MOTHER Lottie 1856 - 1942 | Oakland Cemetery | Located |
| |
| 77 | LOHR, John C Father | Freeport City Cemetery | Located |
| |
| 78 | LOHR, Joseph Joseph Lohr Sept. 11, 1862 May 29, 1948 | Resurrection Catholic Cemetery | Located |
| |
| 79 | LOHR, Joseph & Sophia (Schmitz) Joseph C Lohr Died 1893 Aged 80 Years Sophia Wife of Joseph C Lohr Died 1897 Aged 72 Years | Resurrection Catholic Cemetery | Located |
| |
| 80 | LOHR, Maj. Frank FATHER Frank 1849 - 1930 | Oakland Cemetery | Located |
| |
| 81 | LOHR, Maud (Van Vleet) 1881 - 1918 | Forest Home Cemetery | Located |
| |
| 82 | LOHR, Minerva (Munsell) 1849 - 1928 | Forest Home Cemetery | Located |
| |
| 83 | LOHR, Paul Paul M Lohr Mus US Navy World War I Mar 6 1896 Nov 25 1978 | Hillside Cemetery | Located |
| |
| 84 | LOHR, Paul & Eleanor (Marshak) LOHR Paul M 1896 - 1978 Eleanor J 1905 - 1987 | Hillside Cemetery | Located |
| |
| 85 | LOHR, Ward Ward Son of C. & M. Lohr Aged 11MS. | Orangeville Cemetery | Located |
| |
| 86 | MEMBERY, Estella R ESTELLA R. MEMBERY 1869 - 1929 | Fairhaven Memorial Park | Located |
| |
| 87 | MEMBERY, Ida May IDA MAY Dau. of J. & M.E. MEMBERRY DIED Feb. 10, 1864 Aged 7(?) yrs 2 ms. 2 ds. | West Clarno Pioneer Cemetery | Located |
| |
| 88 | MEMBERY, James J. MEMBERY D. FEB. 3, 1875 75 ys (?)ms 19(?) ds | West Clarno Pioneer Cemetery | Located |
| |
| 89 | MEMBERY, Martha E (Bowman) MARTHA E. MEMBERY 1832 - 1914 | Fairhaven Memorial Park | Located |
| |
| 90 | MEMBERY, Martha M MARTHA M. MEMBERY 1862 - 1941 1> | Fairhaven Memorial Park | Located |
| |
| 91 | MEMBERY, Sarah SARAH E MEMBERY DIED MAY 6, 1880 | West Clarno Pioneer Cemetery | Located |
| |
| 92 | MUNSELL, LaFayette and Lorinda (Yager) LAFAYETTE MUNSELL 8th WISC INF BORN MAR. 25, 1824 DIED FEB. 27, 1895 HIS WIFE LORINDA BORN AUG. 5, 1833 DIED MAR. 11, 1922 | Prairie Mound Cemetery | Located |
| |
| 93 | NEWMILLER, Alice (Heise) 1874 - 1952 | Oneco Cemetery | Located |
| |
| 94 | NEWMILLER, Jacob & Emma (Heckert) Jacob 1862 - 1930 Emma R. 1860 - 1927 | Orangeville Cemetery | Located |
| |
| 95 | NEWMILLER, John & Elizabeth (Runkle) John Newmiller 1849-1941 Elizabeth His Wife 1845-1916 | Orangeville Cemetery | Located |
| |
| 96 | NEWMILLER, Roy & Florence (Askey) FATHER Roy L. 1906 1992 MOTHER Florence C 1906 1987 | Oneco Cemetery | Located |
| |
| 97 | OPPMANN, Leonard A Wisconsin Pvt US Army World War I Dec 10 1892 July 23 1973 | St Andrew's Catholic Cemetery | Located |
| |
| 98 | OPPMANN, Leonard A & Florence M (Urbanus) Leonard A Dec. 10, 1892 July 23, 1973 Florence M. Mar. 22, 1899 June 7, 1973 | St Andrew's Catholic Cemetery | Located |
| |
| 99 | RUNKLE Family Monument Daniel T David W Hugh & Hannah | Orangeville Cemetery | Located |
| |
| 100 | Runkle, Daniel Feb. 9, 1865 Aug. 2, 1897 | Orangeville Cemetery | Located |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |