![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 523
| Notes | Linked to | |
| 1 | (1) 20 Jahre verheiratet. "Am Sonntag den 2. April waren schon 20 Jahre verflossen, seit unser beliebter Mitbürger und electrischer Lichtmann Hermann Neitzel seiner noch jugendlichen Gattin, geborene Ida Musack, eine Tochter unserer angesehenen Mitbürger Wilhelm Musack und Frau, die Hand zum Bunde für's Leben reichte." (Dodge County Pionier, 04-April-1911) (2) "Mr. and Mrs. Herman Neitzel celebrated their 55th wedding anniversary last Tuesday." (Mayville News, 11-April-1946) | Family: F495
|
| 2 | Also have marriage date of March 1874 | Family: F62
|
| 3 | Also listed as 04 MAY 1820 | Family: F20
|
| 4 | Also listed as 08-Nov-1876 | Family: F17
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F402
|
| 6 | Alternative date of 01 Aug 1894, must verify by vital docs | Family: F57
|
| 7 | Ancestry.com. Oregon Marriage Index, 1906-1920 [database online] Provo, UT: Ancestry.com, 2000. Original Data: State of Oregon. Oregon Marriage Index, 1906-1920 Portland, OR: Oregon Health Division, Center for Health Statistics, 19--. | Family: F96
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F102
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F564
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F577
|
| 11 | At least one living individual is linked to this note - Details withheld. | Family: F105
|
| 12 | At least one living individual is linked to this note - Details withheld. | Family: F268
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F1028
|
| 14 | At least one living individual is linked to this note - Details withheld. | Family: F5
|
| 15 | Last Name: Munsell First Name: James Day: 30 Month: November Year: NONE LISTED! County: Dane Volume: 03 Page: 0119 | Family: F300
|
| 16 | Listed as married for 30 years in 1900 US Census | Family: F306
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F455
|
| 18 | No children | Family: F111
|
| 19 | At least one living individual is linked to this note - Details withheld. | Family: F239
|
| 20 | At least one living individual is linked to this note - Details withheld. | Family: F381
|
| 21 | At least one living individual is linked to this note - Details withheld. | Family: F383
|
| 22 | No children | Family: F700
|
| 23 | No children. | Family: F81
|
| 24 | No children. | Family: F639
|
| 25 | No known children | Family: F401
|
| 26 | Obituary for Frank Bulman lists surviving sister as Miss Jessie Bulman. | Family: F550
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F384
|
| 28 | Pre-1907 Index corroborates 1871 as the correct year of marriage for both Minerva & John | Family: F61
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F80
|
| 30 | At least one living individual is linked to this note - Details withheld. | Family: F14
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F732
|
| 32 | The Hartford Times (Hartford, Washington, Wisconsin), 08-April-1910 A very quiet wedding took place last Monday morning, about 6 o'clock, in the St. Peter and Paul's Catholic church, when Miss Lydia Moser was married to Mr. Albert Greiner, of Theresa. The bride was very prettily attired and was attended by her sister, Miss Rosa Moser. The groom was attended by Peter Greiner, of Theresa. After the ceremonies in the church were concluded the bridal party repaired to the home of the bride's parents, where a wedding breakfast was served after which the newly married couple went to Allenton and took the morning train for Milwaukee. The bride is the youngest daughter of Mr. and Mrs. Frank Moser, and grew up and remained with her parents nearly all her life. She is one of Nenno's most popular young ladies, with a friendly and upright character and refined, lady-like habits. She can count a large circle of friends. The groom is an ambitious young farmer, kind and sociable to everybody. Mr. and Mrs. Albert Greiner will make their future home on a farm near Theresa. The correspondent of Nenno extends congratulations and wishes them a long married life. | Family: F8
|
| 33 | Two choices for husbands under Vol 2, pg 86: Judd, Mortiner [sic] C Adelbert, Andrew H | Family: F776
|
| 34 | Unclear if wedding took place in Pipestone, MN or Sioux Falls, SD | Family: F91
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F734
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F733
|
| 37 | At least one living individual is linked to this note - Details withheld. | Family: F374
|
| 38 | At least one living individual is linked to this note - Details withheld. | Family: F180
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F73
|
| 40 | At least one living individual is linked to this note - Details withheld. | Family: F77
|
| 41 | At least one living individual is linked to this note - Details withheld. | Family: F35
|
| 42 | At least one living individual is linked to this note - Details withheld. | Living
|
| 43 | http://www.gencircles.com Name: MissMatch Member Since: 2004-07-13 Email Address: p4c_rescue@yahoo.com | , Anna Maria
|
| 44 | At least one living individual is linked to this note - Details withheld. | Living
|
| 45 | At least one living individual is linked to this note - Details withheld. | Living
|
| 46 | At least one living individual is linked to this note - Details withheld. | Living
|
| 47 | Surname is Hancke? Reference her household in 1880 US Census T9/1423/400B. Line 15 is "brother inlaw" to Carl Neitzel, Fred Hancke(?) | , Maria E
|
| 48 | 1880 US Census Mary BOSEN Female Other Information: Birth Year <1827> Birthplace PRUSSIA Age 53 Occupation Keeping House Marital Status M Race W Head of Household Ludwick BOSEN Relation Wife Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Williamstown, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 479C | , Mary
|
| 49 | At least one living individual is linked to this note - Details withheld. | Living
|
| 50 | Maiden name is Rosenow? | , Ulrika J
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |