![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 151 to 200 of 523
| Notes | Linked to | |
| 151 | 1880 United States Census Rosa Greiner Female Other Information: Birth Year <1856> Birthplace WI Age 24 Occupation Keeping House Marital Status M Race W Head of Household Fried. GREINER Relation Wife Father's Birthplace BAVARIA Mother's Birthplace BAVARIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 407A | HEBBRING Rosa
|
| 152 | Unsure if this is correct spouse | HECKERT Emma Rebecca
|
| 153 | Wichita Eagle, The (KS) - January 1, 1992 Deceased Name: Merle F. Helferich Merle F. Helferich, 63, retired Yazoo Manufacturing Co. president, former Hesston Corp. marketing manager, former Excel Industries, vice-president, died Monday, Dec. 30, 1991. Service 10 a.m. Thursday, Broadway Colonial Funeral Home, Newton; 10:30 Saturday, Pape Funeral Home, Clinton, Iowa. Survivors: wife, Shirley; son, Grant of El Dorado; daughters, Susan Foree of Oconomowoc, Wis., Lorita Slieter of Wichita; sisters, Phyllis Eads of Clinton, Grace Miller of Comanche, Iowa, Maxine Totten of Clinton; eight grandchildren. Memorial has been established with Grace United Methodist Church, Wichita. Wichita Eagle, The (KS) Date: January 1, 1992 Edition: CITY EDITION Page: 2D | HELFERICH Merlin F.
|
| 154 | At least one living individual is linked to this note - Details withheld. | Living
|
| 155 | Both 1910 & 1930 US Census indicates immigration was in 1907 but did not find an entry for family in the 1905 Wisconsin State Census in Milwaukee County. Only the 1920 US Census lists immigration as 1903. Edward & Lillian are listed as "Alien" 1910 & 1920, then "Naturalized in the 1930 US Cenus. Alvina is listed as "Alien" in 1920-1930. | HENSCHEL Edward, , Sr
|
| 156 | Possible match: FRIEDA PORTER 14 Jun 1908 May 1972 53208 (Milwaukee, Milwaukee, WI) (none specified) 397-10-8372 Wisconsin | HENSCHEL Frieda
|
| 157 | DOBs from Cudahy school records for Lillian & Frieda are only 5 months & 6 days apart. Is one or both of the DOBs incorrect, or are Lillian & Frieda not sisters? Lillian's DOB also seems suspicious when compared to the 1907 immigration. | HENSCHEL Lillian E.
|
| 158 | At least one living individual is linked to this note - Details withheld. | Living
|
| 159 | http://www.gencircles.com Name: Trisha Member Since: 2003-03-29 Email Address: trisha_stommel@hotmail.com | HILSENBECK Joseph
|
| 160 | (1) There is discrepancy about the exact date of death between the Pre-1907 State of Wisconsin Vital Records (19-Aug-1894), as compared to those listed on her Dodge County death certificate, Dodge County Pionier obituary, and tombstone (20-Aug-1894). Given that three sources concur and the State of Wisconsin death certificate was generally a transcribed copy of the county death certificate filed at the state level, 20-Aug-1894 will be assumed correct. However, the State of Wisconsin death cert should be examined to ensure that the 19-Aug-1894 date was not a transcription error in the pre-1907 index. | HILSENBECK Theresa
|
| 161 | Moved to Arizona and was married there. Mother's obit mentions his place of residence as Phoenix. Not listed in State of Arizona Genealogy database | HOLL Clarence
|
| 162 | Never married. | HOLL Edgar P
|
| 163 | ~ Sept 2005 was the first time in Dolores (Greiner) Lohr's life that she ever heard that the Holl's were not Roman Catholic. This was in reference to a conversation Dennis Lohr was having with Lucy (Holl) Greiner about John Holl's burial location. | HOLL John
|
| 164 | At least one living individual is linked to this note - Details withheld. | Living
|
| 165 | According to my grandmother, Mary Holl wed to somebody in that Diefenbach Corners area. Her husband died young so they only had one child, a daughter with the name of Hildegard (sp?) After his death, both mother and daughter moved to Milwaukee. Name: Mary Miller Date of Death: 3/27/1960 Date of Burial: 3/30/1960 Age at Death: 72 Marital Status: Widowed Last Address: 3960 North 39Th St. Funeral Home: Krause Cemetery: Holy Cross Cemetery Location: Block: 21 Section: Row: Lot: 502 Grave: 2 | HOLL Mary
|
| 166 | DOB is 20 April ? Baptismal sponsor of Dolores (Greiner) Lohr. Wife Bernita (sp?) | HOLL Oscar O
|
| 167 | Must confirm parents. | HOLL Steven E
|
| 168 | DOB and DOD from funeral card. Lived in Neenah, WI. Returned to Slinger after divorce until time of death. | HOLL Theresa Rose
|
| 169 | Died from appendicitis or the flu. | HOLL Walther
|
| 170 | At least one living individual is linked to this note - Details withheld. | Living
|
| 171 | Paper: Chicago Tribune (IL) Deceased: Marion Jerome Lohr Date: February 05, 1958 --Marion Jerome Lohr, Feb. 3, 1958, beloved wife of the late Frank E. Lohr; mother of Francis J. and Edward C. Lohr; grandmother of three. Private burial Wednesday, Feb. 5, at Graceland cemetery. | JEROME Marion
|
| 172 | At least one living individual is linked to this note - Details withheld. | Living
|
| 173 | At least one living individual is linked to this note - Details withheld. | Living
|
| 174 | At least one living individual is linked to this note - Details withheld. | Living
|
| 175 | Madison: "First National Bank of Madison", residence at 430 Sidney Street, has 2 married children & 3 grandchildren. Last Residence: 72714 (Bella Vista, Benton, AR) | KARN Clarence E, , Sr.
|
| 176 | Madison, attorney | KARN James E, , Jr.
|
| 177 | Green Bay, "in the insurance business" Last Residence: 85031 (Phoenix, Maricopa, AZ) | KARN Vincent F
|
| 178 | Green Bay, "in the insurance business". 1930 Census: William is still listed as single. Other William Karn living very close in Green Bay: Name: WILLIAM KARN Birth: 28 Sep 1895 Death: May 1972 Last Residence: 54304 (Green Bay, Brown, WI) Last Benefit: (none specified) SSN: 391-09-4704 Issued: Wisconsin Title: Karn, William J. Obituary Subjects: Karn, William J. Date: 18 AUG 1960 Publication: Wisconsin State Journal Page Number: 4 | KARN William J
|
| 179 | "... the old Karn home at 945 Jenifer ... It was built in 1856 by William H Karn, who was born somewhere in the East in 1812, lived for some years in Indianapolis and came to Madison with his wife and family in the same year in which the house was built." [945 Jenifer St. The home was built around 1860 by William H. Karn. Born in 1812, Karn was a carpenter contractor and worked on such buildings as the Bashford Home at 423 N. Pinckney, the Washburn Observatory and the spire of Grace Episcopal Church. ] | KARNE William H
|
| 180 | At least one living individual is linked to this note - Details withheld. | Living
|
| 181 | 1880 United States Census Amelia Koll Female Other Information: Birth Year <1875> Birthplace WI Age 5 Occupation Marital Status S Race W Head of Household Nicolas KOLL Relation Dau Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Amelia
|
| 182 | 1880 United States Census Elisebeth Koll Female Other Information: Birth Year <1865> Birthplace WI Age 15 Occupation Marital Status S Race W Head of Household Nicolas KOLL Relation Dau Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Elisebeth
|
| 183 | 1880 United States Census Henry Koll Male Other Information: Birth Year <1877> Birthplace WI Age 3 Occupation Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Henry
|
| 184 | 1880 United States Census Jacob Koll Male Other Information: Birth Year <1859> Birthplace WI Age 21 Occupation Works On Farm Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Jacob
|
| 185 | 1880 United States Census Joseph Koll Male Other Information: Birth Year <1869> Birthplace WI Age 11 Occupation Scholar Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Joseph
|
| 186 | 1880 United States Census Leo Koll Male Other Information: Birth Year <1872> Birthplace WI Age 8 Occupation Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Leo
|
| 187 | Leo was killed at an early age. He had lent a gas-operated chopper to a neighbor who lived one farm down on the West Bend Road. Leo got his shirt sleeve caught in the large exposed flywheel, and suffered massive and subsequently fatal head trauma. Several of the bolts on the flywheel actually became sheared-off during the accident. Rose never remarried and is buried seperately from Leo--as rumor goes--out of spite for the Koll's, as her inlaws may have left her out of family monies. The Koll family appears to have been quite well-off as they have some of the largest and most ornate monuments in St. Theresa's Cemetery. [Howard Greiner, nephew to Rose] | KOLL Leo Gabriel
|
| 188 | 1880 United States Census Michael Koll Male Other Information: Birth Year <1863> Birthplace WI Age 17 Occupation Works On Farm Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Michael
|
| 189 | 1880 United States Census Nicolas Koll Male Other Information: Birth Year <1867> Birthplace WI Age 13 Occupation Scholar Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Nicolas
|
| 190 | 1880 United States Census Nicolas Koll Male Other Information: Birth Year <1824> Birthplace PRUSSIA Age 56 Occupation Farmer Marital Status M Race W Head of Household Nicolas KOLL Relation Self Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL Nicolaus
|
| 191 | 1880 United States Census William Koll Male Other Information: Birth Year <1861> Birthplace WI Age 19 Occupation Works On Farm Marital Status S Race W Head of Household Nicolas KOLL Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | KOLL William
|
| 192 | At least one living individual is linked to this note - Details withheld. | Living
|
| 193 | http://www.winneconnewi.gov/historical/cemetery/name_index.htm | KRINGS William Jacob
|
| 194 | At least one living individual is linked to this note - Details withheld. | Living
|
| 195 | At least one living individual is linked to this note - Details withheld. | Living
|
| 196 | At least one living individual is linked to this note - Details withheld. | Living
|
| 197 | At least one living individual is linked to this note - Details withheld. | Living
|
| 198 | At least one living individual is linked to this note - Details withheld. | Living
|
| 199 | Emiel LANZ Household Male Other Information: Birth Year <1851> Birthplace PRUSSIA Age 29 Occupation Cigar Maker Marital Status M Race W Head of Household Emiel LANZ Relation Self Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Madison, Dane, Wisconsin Family History Library Film 1255421 NA Film Number T9-1421 Page Number 134B | LANZ Emil Charles
|
| 200 | At least one living individual is linked to this note - Details withheld. | Living
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |