![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 51 to 100 of 523
| Notes | Linked to | |
| 51 | 1880 US Census Bertha MACHEEL Female Other Information: Birth Year <1858> Birthplace WI Age 22 Occupation Keeping House Marital Status M Race W Head of Household Willian MACHEEL Relation Wife Father's Birthplace PRUSSIA Mother's Birthplace PRUS Source Information: Census Place Williamstown, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 481C | ALBRECHT Bertha Emilie
|
| 52 | At least one living individual is linked to this note - Details withheld. | Living
|
| 53 | At least one living individual is linked to this note - Details withheld. | Living
|
| 54 | Thomas and Sylvia Antonioni, Italy, "The American Immigrant Wall of Honor", Panel 018 at Ellis Island. | ANTONIONI Thomas
|
| 55 | Thomas and Sylvia Antonioni, Italy, "The American Immigrant Wall of Honor", Panel 018 at Ellis Island. | BAITA Sylvia
|
| 56 | DOB and DOD from funeral card. Resided in Slinger, WI | BARCHENT Helen A.
|
| 57 | Arthur Barnes & Marsha may have been divorced, but were at the very least permanently seperated per Helen Walker. Helen only met Arthur a couple of times, but he made a strong impression on her because he had a large build and flaming red hair. ARTHUR J BARNES 10 Jul 1901 15 Jul 1972 (V) 54614 (Bangor, La Crosse, WI) (none specified) 398-07-9993 Wisconsin | BARNES Arthur R
|
| 58 | Delia's DOB from 1900 US Census is approx 2-3 months removed from Arthur Barnes DOB on 1900 enumeration (Dec 1891) and Arthur's WWI Draft Registration card (04 Dec 1892). It is possible that Delia was born Abt Feb 1892 and Arthur was born Abt Dec 1892, making the 1900 enumeration flawed. | BARNES Delia A
|
| 59 | At least one living individual is linked to this note - Details withheld. | Living
|
| 60 | Tombstone, "Infant". "Son of A & A Bartelt". | BARTELT ,
|
| 61 | At least one living individual is linked to this note - Details withheld. | Living
|
| 62 | DOD calculated from obituary (Thursday, Jan 23) and assuming that Charles H. Lohr moved to Columbus by 1913, and that CL Bartholomew died in Chas H Lohr's home in IL not WI. * * * * * * * * History of Terre Haute, Vigo Co., IN - 1880 - businesses Among the dentists of Terre Haute who have established a good reputation by their work, Mr. L.H. BARTHOLOMEW is probably as well and favorably known as any. His office is located at No. 523 Main street, where he has fitted up an elegant suite of rooms, nicely furnished and supplied with all the new and latest improved dental instruments. He has also lately added an elegant new dental chair to his already well furnished apartments. This new chair is known as the Wilkinson chair, and is manufactured in Baltimore, Maryland. It is so thoroughly complete and perfectly adjustable that the weariness of both operator and patient is greatly lessened. In February, 1879, Mr. W. II. HALL became associated with him. They are now doing business under the firm name of Bartholomew & Hall. The doctor is a native of Fredonia, Chatanqua county, New York. He first came west in 1862, and located at Freeport, Illinois. It was there he began the study of dentistry. In 1866 he became a resident of Terre Haute, where he at once opened an office and has since devoted his time to the study and practice of his profession. He has not rested content with sufficient knowledge to carry on his trade, but continues to be an active student. He has kept up with the progress of the science of dentistry, and is now thoroughly established in Terre Haute, with an extensive and lucrative practice. http://www.geocities.com/vigobios/thbusinesses2.htm | BARTHOLOMEW Charles L
|
| 63 | Is surname correct? | BATTEMAN Dora
|
| 64 | At least one living individual is linked to this note - Details withheld. | Living
|
| 65 | NAME OF PIONEER: Dr. D. A. Bean RESIDENCE: Red Mound Where Born: Vermont When Born: 1825 Came to Wisc: 1850 Came to Vernon Co: 1854 From 1892 Vernon County Fair, "Vernon Pioneers, Roster of Those Persons Who Were Eligible to Register." | BEAN David A., , The Younger
|
| 66 | ? BEAN, D. H.; Township of Stark, Section 29, Farmer and Blacksmith, Star P.O. [A Few Good Men of Wisconsin, Including Biographical Sketches and Early County Histories, 1878.] | BEAN John H
|
| 67 | At least one living individual is linked to this note - Details withheld. | Living
|
| 68 | At least one living individual is linked to this note - Details withheld. | Living
|
| 69 | Spink county, South Dakota | BECKER Friedrich, Jr
|
| 70 | At least one living individual is linked to this note - Details withheld. | Living
|
| 71 | Possible Match Name: GEORGE BERRES Birth: 05 Oct 1901 Death: Nov 1974 53222 Last Residence: (Milwaukee, Milwaukee, WI) SSN: 389-10-7189 Issued: Wisconsin | BERRES George
|
| 72 | Owner of Biddle Motors, Fond du Lac | BIDDLE Walter A
|
| 73 | At least one living individual is linked to this note - Details withheld. | Living
|
| 74 | 1880 United States Census Elisebeth Koll Female Other Information: Birth Year <1834> Birthplace PRUSSIA Age 46 Occupation Keeping House Marital Status M Race W Head of Household Nicolas KOLL Relation Wife Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Theresa, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 415A | BODDEN Elisabeth
|
| 75 | 1880 US Census Henery BOSEN Male Other Information: Birth Year <1864> Birthplace WI Age 16 Occupation Working On Farm Marital Status S Race W Head of Household Ludwick BOSEN Relation Son Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Williamstown, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 479C | BOSIN Henry
|
| 76 | 1880 US Census Ludwick BOSEN Male Other Information: Birth Year <1825> Birthplace PRUSSIA Age 55 Occupation Farmer Marital Status M Race W Head of Household Ludwick BOSEN Relation Self Father's Birthplace PRUSSIA Mother's Birthplace PRUSSIA Source Information: Census Place Williamstown, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 479C | BOSIN Ludwick
|
| 77 | At least one living individual is linked to this note - Details withheld. | Living
|
| 78 | From husband's obit: "... two brothers inlaw, William DIRKS of Mayville and William BREITAG ... of Lomira ...." | BREITAG Lyla E
|
| 79 | Row 20 Membery, George A: Jan 18, 1859 - Mar 31, 1946 Mary E: Dec 28, 1863 - Jan 19, 1952 Membery, Flossie: 1894 - 1928 *** Mother: 1822 - 1906 (This must be Caroline's stone; conflict about year of birth.) http://www.rootsweb.com/~nedawson/cemetery/sumner.html | BRITTING Caroline
|
| 80 | Not clear if Bruckert was misspelled Brugger. | BRUCKERT Francis
|
| 81 | 1880 United States Census Catharine Mosier Female Other Information: Birth Year <1857> Birthplace WI Age 23 Occupation Keeping House Marital Status M Race W Head of Household Frank MOSIER Relation Wife Father's Birthplace PRUSSIA Mother's Birthplace PRUS Source Information: Census Place Herman, Dodge, Wisconsin Family History Library Film 1255423 NA Film Number T9-1423 Page Number 172B | BRUCKERT Katharina
|
| 82 | At least one living individual is linked to this note - Details withheld. | Living
|
| 83 | At least one living individual is linked to this note - Details withheld. | Living
|
| 84 | At least one living individual is linked to this note - Details withheld. | Living
|
| 85 | 1928 City Directory for FdL lists Chase, Martha (wid Howard R). | CHASE Howard Ray
|
| 86 | of Mayville | COLLIEN Arnold
|
| 87 | Went into the river above the dam in Kekoskee and was found by her husband Roland. | COLLIEN Esther Alma
|
| 88 | of Allenton | COLLIEN William J
|
| 89 | Buried next to Ward Lohr's grave in the Newmiller plot. | COLLYER ,
|
| 90 | Illinois Statewide Marriage Index, 1763–1900 WISE, E EARL COLLYER, NERA R 08/22/1916 STEPHENSON | COLLYER Vera R
|
| 91 | At least one living individual is linked to this note - Details withheld. | Living
|
| 92 | At least one living individual is linked to this note - Details withheld. | Living
|
| 93 | At least one living individual is linked to this note - Details withheld. | Living
|
| 94 | The temperature in Milwaukee was above freezing for several weeks, including the week of Joseph's death. So the case for an accidental drowning due to falling through the ice can be ruled out. Given that he was described as "well-dressed" and drowned in a suit--a relatively common action for suicides--I am assuming that Joseph commited suicide. | DOWLING Joseph Michael
|
| 95 | Frances was his second wife? 1870 Census lists wife as Bridget, DOB abt 1829. Ireland. This would explain why Frances was so much younger, and therefore Frances would be Joseph's stop-mother. | DOWLING Michael
|
| 96 | NAME OF PIONEER: Mrs. "A. D." Bean RESIDENCE: Red Mound Where Born: Maine When Born: 1828 Came to Wisc: 1852 Came to Vernon Co: 1854 From 1892 Vernon County Fair, "Vernon Pioneers, Roster of Those Persons Who Were Eligible to Register." | DUSTIN Abigail D
|
| 97 | Possible Link? The Vernon Broadcaster 23-FEB-1956 (Reprinted 23-FEB-2006, "Pages from the Past", B-16, column 2) David Lewison is moving from the Darrell Dustin farm in Liberty town to the farm of Kenneth Hanson just north of Viroqua. | DUSTIN John S
|
| 98 | Karen Bernhard believes may be buried in Milwaukee. | EDMUND Edward S
|
| 99 | Marcia Barnes lived in the Harry and Melva (Barnes) Walker homes in Vernon County for quite some time, both at the house next to Monument Rock and the farm just to the west. Arthur Barnes & Marcia were possibly divorced or seperated before Arthur's death. | ELLIS Marcia May
|
| 100 | OBITUARIESSt. Petersburg TimesMay 1, 2002 ESPENHAIN, DONALD "DINO," 81, of Dunedin, died Friday (April 26, 2002) at home under the care of Hospice of the Florida Suncoast. He was born in Portland, Ore., and came here in 1946 from Rockford, Ill. He owned and operated Dino's Marine Mill, Largo, and was a Navy veteran of World War II. He was Methodist. Survivors include his wife of 34 years, Alyce. National Cremation Society, Largo. Section: CLEARWATER TIMES; NORTH PINELLAS TIMESPage: 7; 7Index Terms: OBITUARIES; OBITUARYRecord Number: 0205011345118325648976 * * * * * * * Woodworker carves niche in back yard; [STATE Edition] TOM BAYLES. St. Petersburg Times. St. Petersburg, Fla.: Jul 6, 1996. pg. 1 Copyright Times Publishing Co. Jul 6, 1996 Trespassers are welcome in Don Espenhain's back yard. In fact, they are encouraged. Espenhain has sawed, carved and whittled his way to building two elaborate models of 1850s Western towns, which he proudly displays in his back yard, which borders the Pinellas Trail just south of San Jose Drive. Kids leave their bikes trailside to marvel at the scenes. Parents make a point of bringing children. Espenhain often gets mobbed on the weekends when Trail use is high. Each scene in his creations tells a story, Espenhain said, such as a dog being bothered by a playful puppy or a blacksmith's wife gossiping with a neighbor in the street. The amount of detail is staggering. In the newer and larger scene, a wheel driven by water provides the movement to saws at a lumber mill and the grinders in the grain mill. There are whiskey barrels and oxen pulling lumber. There even is a little coffee pot perched on a Ben Franklin-type stove visible through the window of the second-story residence above the blacksmith shop. Each of the models took about a year to make. Espenhain proudly notes that the only thing he didn't build himself is the electric motor that circulates the water. Espenhain, 75, a retired marine mill owner, built the scenes from scraps left over from making toys. He donates several hundred wooden toys to area charities each year. "It's pretty neat," said Clay Cole, 10, who stopped to admire the scenes on a recent afternoon. "I like the saw in there and the blacksmith shop and the little gun up there." Clay and friend Parker LoCoco said they frequently ride up the Trail to Dunedin's Hammock Park, always stopping to look at the scenes. "He built this from scraps of wood? Dang, talk about work," Clay said. At least 10 heavy woodworking machines are tucked into the 10- by 12-foot shed which, of course, he built. Some of the machines disappear into the wall while others drop into their places. There are jars and jars of nails and screws and boxes of wooden toys up in the rafters waiting for a Christmas-time delivery. "You are either a giver or a taker and there are too many takers," he said. "This is my way of giving back." [Illustration] COLOR PHOTO, JOAN KADEL FENTON, (2); Caption: Don Espenhain's 1850s frontier town display features running water, a sawmill, a blacksmith shop and a grain mill.; The only thing Espenhain didn't build was the electric motor that circulates the water for the sawmill. Reproduced with permission of the copyright owner. Further reproduction or distribution is prohibited without permission. Dateline: DUNEDIN Section: SEMINOLE TIMES; LARGO TIMES; CLEARWATER TIMES; NORTH PINELLAS TIMES Text Word Count 422 Document URL: | ESPENHAIN Donald L
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |