![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2916 |
| Total Males | 1510 (51.78%) |
| Total Females | 1371 (47.02%) |
| Total Unknown Gender | 35 (1.2%) |
| Total Living | 1366 |
| Total Families | 1014 |
| Total Unique Surnames | 687 |
| Total Photos | 52 |
| Total Documents | 1 |
| Total Headstones | 126 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 155 |
| Average Lifespan1 | 69 years, 42 days |
| Earliest Birth (Christopher Søvde) | Abt 1550 |
| Longest Lived1 | Age |
| Otto E Darge | 104 years 363 days |
| Clara C Menger | 104 years 193 days |
| Martha Ottilia Greiner | 100 years 272 days |
| Dorothy Jones | 100 years 115 days |
| Ernest Bodden | 100 years 38 days |
| Ella E Fischer | 99 years 363 days |
| Elizabeth Barth | 99 years 323 days |
| Irven Henry Bean | 99 years 32 days |
| Victor C Mayer | 98 years 204 days |
| Pearl Ella Bean | 98 years 156 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |