![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 3034 |
| Total Males | 1570 (51.75%) |
| Total Females | 1422 (46.87%) |
| Total Unknown Gender | 42 (1.38%) |
| Total Living | 1398 |
| Total Families | 1057 |
| Total Unique Surnames | 722 |
| Total Photos | 61 |
| Total Documents | 1 |
| Total Headstones | 127 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 178 |
| Average Lifespan1 | 69 years, 77 days |
| Earliest Birth (Christopher SøVDE) | Abt 1550 |
| Longest Lived1 | Age |
| Otto E DARGE | 104 years 363 days |
| Clara C MENGER | 104 years 193 days |
| Martha Ottilia GREINER | 100 years 272 days |
| Dorothy JONES | 100 years 115 days |
| Ernest BODDEN | 100 years 38 days |
| Ella E FISCHER | 99 years 363 days |
| Elizabeth BARTH | 99 years 323 days |
| Irven Henry BEAN | 99 years 32 days |
| Victor C MAYER | 98 years 204 days |
| Pearl Ella BEAN | 98 years 156 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |