![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | |||||
| Mother | |||||
Wife | Female GREINER Theresia Ottilia | |||||
| Birth | Theresa, Dodge County, Wisconsin |
||||
| Died | |||||
| Buried | |||||
| Father | GREINER Edward, Sr | F13 Group Sheet | ||||
| Mother | HEBBRING Louise | F13 Group Sheet | ||||
| Children | |||||
Child 1 | Female Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Male Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 3 | Female Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 4 | Male Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 5 | Female Living | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes | At least one living individual is linked to this note - Details withheld. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |