![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Nickname | Bum | |
| Birth | 27 Jan 1899 | Orangeville, Stephenson County, Illinois |
| Gender | Male | |
| Census | 1900 | Orangeville, Stephenson County, Illinois |
| N/A | ||
| Census | 1910 | Monroe, Green County, Wisconsin |
| N/A | ||
| Census | 1920 | Columbus, Columbia County, Wisconsin |
| Day Laborer | ||
| Census | 1930 | 121 14th Street, Milwaukee, Milwaukee County, Wisconsin |
| Iron Worker | ||
| Directory, City or County | 1930 | Milwaukee, Milwaukee County, Wisconsin |
| Wright's Milwaukee City Directory | ||
| Directory, City or County | 1932 | Milwaukee, Milwaukee County, Wisconsin |
| Wright's Milwaukee City Directory | ||
| Military Service | From 22 Nov 1942 to 22 Dec 1943 | Central Pacific Theater |
| in the US Navy "Seabees", 50th Navy Construction Battalion (NCB) | ||
| Died | 3 Oct 1944 | St Mary's Hospital, Columbus, Columbia County, Wisconsin |
| Cause: tumors due to lympho sarcoma | ||
| Obituary | 5 Oct 1944 | Columbus, Columbia County, Wisconsin |
| The Columbus Journal-Republican | ||
| Directory, City or County | 1945 | Milwaukee, Milwaukee County, Wisconsin |
| Wright's Milwaukee City Directory | ||
| UID#2 | 011CD674B530D511A3049557540ABD321242 | |
| Buried | Oak Hill Cemetery, Watertown, Dodge County, Wisconsin |
|
| Person ID | I227 | LohrFortun |
| Last Modified | 21 Jun 2007 20:25:16 | |
| Father | LOHR Charles Henry, b. 11 Apr 1873, Madison, Dane County, Wisconsin | |
| Mother | NEWMILLER Mary A, b. 18 Jul 1877, Orangeville, Stephenson County, Illinois | |
| Family ID | F57 | Group Sheet |
| Family 1 | SETZKORN Ella E., b. 13 Nov 1898, Lebanon, Dodge County, Wisconsin | |
| Married | Abt 1922 | |
| ID | 031BD674B530D511A3049557540ABD321353 | |
| Family ID | F82 | Group Sheet |
| Family 2 | HENSCHEL Lillian E., b. 29 Dec 1906, Hamburg, , Germany | |
| Married | 1 Jan 1943 | Norfolk, VA |
| ID | 051BD674B530D511A3049557540ABD321573 | |
| Family ID | F83 | Group Sheet |
| Photos | Harold & Lillian (Henschel) Lohr, circa 1941-42 Probable wedding photo for Harold & Lillian, taken just prior to Harold leaving for the Pacific in WWII. The jewelry on Lillian's lapel is a US Navy pin (USN with anchor & eagle). Black & white photograph, colored with painted highlights. | |
| Harold Lohr (abt 1899) Note on back from Harold's aunt, Bessie (Newmiller) Bartholomew: This his brother a couple years younger. Harold was in Second World War + passed away when he came home - | ||
| L-R: Paul & Harold Lohr, circa 1900 Note on back of photo from Paul's aunt, Bessie (Newmiller) Bartholomew: Paul + Harold when they were small so thought you might enjoy them also your children to look at them. Paul has them as he had his mothers book. | ||
| Harold Lohr,
WWII US Navy "Seabees"
50th Navy Construction Battalion (NCB) Note on back from Harold's aunt, Bessie(Newmiller) Bartholomew: Thought you would enjoy this picture as Harold is in the center or rather the second one I marked it. When he was in service and had all these fellow[s] under him - Paul has one so I thought of you- Am sending pictures that I had already in the Envelope so I'll just put it in with the other others as its cheaper in a box then in an Envelope- Bessie incorrectly identified Harold in the picture; he is not the one identified with an "X" but one person to the left of that sailor (first row, third from left). It is also probable that she was incorrect about Harold having command of these individuals, i.e. "... had all these fellow[s] under him." This appears to be all older, commanding officers of which Harold was one, and not the men under his command. | ||
| Harold Lohr
WWII US Navy "Seabees"
50th Navy Construction Battalion (NCB) Close-up group photograph, proving that the individual with an "X" is not Harold. | ||
| Sons of Charles & Mary (Newmiller) Lohr, circa 1905 L-R: Harold, Paul, and Ward Lohr. Note on back from Bessie (Newmiller) Bartholomew: Ward - Paul - Harold he died soon after picture was taken- Ward is the one that passed away- the baby- This is the only known picture of Ward, who died at 11 months old. If not for the note on this photograph, his name and existence might never have been known. | ||
| Harold & Lillian (Henschel) Lohr, circa 1942 Assumed to be their wedding photo. | ||
| Harold Lohr, WWII circa 1942-43 During active duty in WWII, on an unknown (classified) Pacific Island. Harold is in the second row, fourth from left. Move cursor over picture for identification. | ||
| Harold & Lillian (Henschel) Lohr The older woman has not been identified yet, but she is not Lillian's mother. Harold's expression looks much more enthusiastic than Lillian's. Is this woman from the Lohr-Newmiller side? | ||
| Notes |
|
|
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |