![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 27 Jul 1874 | Oneco, Stephenson County, Illinois |
| Gender | Male | |
| Also Known As | Charles Leonard | |
| UID#2 | 151CD674B530D511A3049557540ABD322682 | |
| Died | 23 Jan 1947 | Columbus, Columbia County, Wisconsin |
| Buried | 26 Jan 1947 | Orangeville Cemetery, Orangeville, Stephenson, Illinois |
| BARTHOLOMEW, Charles Status: Located. HUSBAND Charles L Bartholomew 1874 - 1947 |
||
| Person ID | I247 | LohrFortun |
| Last Modified | 25 Sep 2009 13:21:01 | |
| Father | BARTHOLOMEW Wendel, b. CAL 1848/1849, , , Pennsylvania | |
| Mother | Living | |
| Family ID | F1059 | Group Sheet |
| Family | NEWMILLER Bessie I, b. 10 Apr 1881 | |
| Married | 12 Sep 1900 | , Stephenson County, Illinois |
| ID | 111BD674B530D511A3049557540ABD322133 | |
| Family ID | F89 | Group Sheet |
| Photos | Lohr & Newmiller Families, June 1939
L-R: Gerald Lohr, Charles H. Lohr, Unknown Girl, Edith (Newmiller) Wieman, John Newmiller (seated), Mary (Newmiller) Lohr, Betty (Newmiller) Bartholomew, Charles Bartholomew, Vera (Macheel) Lohr, Charles R. Lohr. Handwritten title Jerry + family was added in top border. | |
| Charles & Bessie (Newmiller) Bartholomew, circa 1947 Handwritten note on back from Bessie: This Bart + I when we were in Shannon in our back yard - he wasn't too well but its a good picture of him - | ||
| Notes |
|
|
| Sources | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |