![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Nickname | Betty | |
| Birth | 10 Apr 1881 | |
| Gender | Female | |
| Social Security Number | 388-26-9980 | |
| UID#2 | 161CD674B530D511A3049557540ABD322792 | |
| Died | 4 Mar 1976 | Tulare, Tulare County, California |
| Buried | Orangeville Cemetery, Orangeville, Stephenson, Illinois |
|
| BARTHOLOMEW, Bessie (Newmiller) Status: Located. WIFE Bessie I Bartholomew 1881 - 1976 |
||
| Person ID | I248 | LohrFortun |
| Last Modified | 23 May 2007 17:48:01 | |
| Father | NEWMILLER John, b. 14 Jun 1849, North Brunswick Township, Middlesex County, New Jersey | |
| Mother | RUNKLE Elizabeth, b. 10 Jun 1845, , Centre County, Pennsylvania | |
| Family ID | F62 | Group Sheet |
| Family | BARTHOLOMEW Charles L, b. 27 Jul 1874, Oneco, Stephenson County, Illinois | |
| Married | 12 Sep 1900 | , Stephenson County, Illinois |
| ID | 111BD674B530D511A3049557540ABD322133 | |
| Family ID | F89 | Group Sheet |
| Photos | Lohr & Newmiller Families, June 1939
L-R: Gerald Lohr, Charles H. Lohr, Unknown Girl, Edith (Newmiller) Wieman, John Newmiller (seated), Mary (Newmiller) Lohr, Betty (Newmiller) Bartholomew, Charles Bartholomew, Vera (Macheel) Lohr, Charles R. Lohr. Handwritten title Jerry + family was added in top border. | |
| Charles & Bessie (Newmiller) Bartholomew, circa 1947 Handwritten note on back from Bessie: This Bart + I when we were in Shannon in our back yard - he wasn't too well but its a good picture of him - | ||
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |