![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6 for Last Name equals BAUMANN AND Tree equals LohrFortun
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | BAUMANN, Arlene V | b. 29 Nov 1929 | I1677 | LohrFortun | |
| 2 | BAUMANN, Earl | I1679 | LohrFortun | ||
| 3 | BAUMANN, Harold | b. 28 Dec 1917 | Iron Ridge, Dodge County, Wisconsin | I1474 | LohrFortun |
| 4 | BAUMANN, John | b. 1 Jan 1889 | I1665 | LohrFortun | |
| 5 | BAUMANN, Lucille B | b. 12 Jul 1919 | I1678 | LohrFortun | |
| 6 | BAUMANN, Roy | I1680 | LohrFortun | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |