![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 46 of 46 for Last Name equals MOSER
| Born/Christened | Tree | ||||
| 1 | I213 | LohrFortun | |||
| 2 | b. 19 Jun 1796 | Biehler, Baden | I52 | LohrFortun | |
| 3 | b. 26 Mar 1864 | Nenno, Washington County, Wisconsin | I209 | LohrFortun | |
| 4 | b. 24 Mar 1888 | , Washington County, Wisconsin | I70 | LohrFortun | |
| 5 | b. Abt 1786 | Urloffen, Baden | I389 | LohrFortun | |
| 6 | b. 21 Sep 1824 | Urloffen, Baden | I376 | LohrFortun | |
| 7 | b. 28 Oct 1823 | Urloffen, Baden, Germany | I372 | LohrFortun | |
| 8 | b. 4 Jan 1828 | Urloffen, Baden | I50 | LohrFortun | |
| 9 | b. 27 Feb 1872 | Nenno, Washington County, Wisconsin | I218 | LohrFortun | |
| 10 | b. 17 Oct 1882 | Nenno, Washington County, Wisconsin | I74 | LohrFortun | |
| 11 | b. 13 Oct 1858 | Nenno, Washington County, Wisconsin | I193 | LohrFortun | |
| 12 | b. 16 Dec 1836 | Urloffen, Baden | I385 | LohrFortun | |
| 13 | b. 5 Jan 1864 | Nenno, Washington County, Wisconsin | I92 | LohrFortun | |
| 14 | b. 26 Jul 1874 | Nenno, Washington County, Wisconsin | I216 | LohrFortun | |
| 15 | b. 29 Feb 1852 | , , Wisconsin | I46 | LohrFortun | |
| 16 | b. 2 Dec 1812 | Urloffen, Baden | I392 | LohrFortun | |
| 17 | b. 17 Aug 1835 | Urloffen, Baden | I384 | LohrFortun | |
| 18 | b. 15 May 1822 | Urloffen, Baden | I368 | LohrFortun | |
| 19 | b. 19 Nov 1867 | Nenno, Washington County, Wisconsin | I187 | LohrFortun | |
| 20 | b. 12 Jan 1871 | Nenno, Washington County, Wisconsin | I189 | LohrFortun | |
| 21 | b. 21 Sep 1759 | Urloffen, Offenburg, Baden | I360 | LohrFortun | |
| 22 | b. May 1880 | Nenno, Washington County, Wisconsin | I202 | LohrFortun | |
| 23 | b. 11 Feb 1866 | Nenno, Washington County, Wisconsin | I195 | LohrFortun | |
| 24 | b. 21 Mar 1831 | Urloffen, Baden | I383 | LohrFortun | |
| 25 | b. 21 May 1832 | Urloffen, Baden | I197 | LohrFortun | |
| 26 | I989 | LohrFortun | |||
| 27 | b. 14 Nov 1863 | Nenno, Washington County, Wisconsin | I194 | LohrFortun | |
| 28 | b. 3 Jul 1870 | Nenno, Washington County, Wisconsin | I215 | LohrFortun | |
| 29 | b. 13 Jul 1887 | Nenno, Washington County, Wisconsin | I16 | LohrFortun | |
| 30 | b. 20 Aug 1856 | Nenno, Washington County, Wisconsin | I206 | LohrFortun | |
| 31 | b. 3 May 1862 | Nenno, Washington County, Wisconsin | I201 | LohrFortun | |
| 32 | b. 18 Oct 1877 | Herman, Dodge County, Wisconsin | I54 | LohrFortun | |
| 33 | b. 17 May 1826 | Urloffen, Baden | I378 | LohrFortun | |
| 34 | b. 31 Mar 1856 | Nenno, Washington County, Wisconsin | I192 | LohrFortun | |
| 35 | b. 24 Dec 1792 | Biehler Urloffen, Baden | I394 | LohrFortun | |
| 36 | b. 7 Feb 1821 | Urloffen, Baden | I362 | LohrFortun | |
| 37 | b. 18 Mar 1876 | Nenno, Washington County, Wisconsin | I219 | LohrFortun | |
| 38 | b. 26 Jul 1867 | Nenno, Washington County, Wisconsin | I60 | LohrFortun | |
| 39 | b. 30 Jul 1869 | Nenno, Washington County, Wisconsin | I188 | LohrFortun | |
| 40 | b. 10 Mar 1901 | Theresa, Dodge County, Wisconsin | I200 | LohrFortun | |
| 41 | b. 8 Jun 1885 | Nenno, Washington County, Wisconsin | I53 | LohrFortun | |
| 42 | b. 26 Jan 1859 | Nenno, Washington County, Wisconsin | I210 | LohrFortun | |
| 43 | b. 22 Jul 1875 | Nenno, Washington County, Wisconsin | I191 | LohrFortun | |
| 44 | b. 14 May 1788 | Urloffen, Baden | I393 | LohrFortun | |
| 45 | b. 9 Apr 1908 | , Washington County, Wisconsin | I1975 | LohrFortun | |
| 46 | b. Abt 1854 | I211 | LohrFortun | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |