![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 38 of 38 for Last Name equals RUNKLE
| Born/Christened | Tree | ||||
| 1 | I2893 | LohrFortun | |||
| 2 | b. 2 Mar 1853 | , , Pennsylvania | I2884 | LohrFortun | |
| 3 | b. CAL 1844 | , , Pennsylvania | I2877 | LohrFortun | |
| 4 | b. Abt 1817 | , Berks County, Pennsylvania | I2860 | LohrFortun | |
| 5 | b. 19 Sep 1852 | Rock Grove, Stephenson County, Illinois | I2878 | LohrFortun | |
| 6 | b. 25 Nov 1814 | , Berks County, Pennsylvania | I2859 | LohrFortun | |
| 7 | b. 9 Feb 1865 | , Stephenson County, Illinois | I2886 | LohrFortun | |
| 8 | b. CAL 13 Dec 1860 | , Stephenson County, Illinois | I2883 | LohrFortun | |
| 9 | b. CAL 1856 | , , Pennsylvania | I2885 | LohrFortun | |
| 10 | b. Abt 1828 | , , Pennsylvania | I2865 | LohrFortun | |
| 11 | b. 10 Jun 1845 | , Centre County, Pennsylvania | I167 | LohrFortun | |
| 12 | b. 3 Dec 1889 | I1398 | LohrFortun | ||
| 13 | b. Bef 1808 | I2870 | LohrFortun | ||
| 14 | I320 | LohrFortun | |||
| 15 | b. 5 Oct 1825 | , , Pennsylvania | I2872 | LohrFortun | |
| 16 | b. Abt Mar 1882 | , , Illinois | I2895 | LohrFortun | |
| 17 | b. Abt Nov 1874 | , Stephenson County, Illinois | I2889 | LohrFortun | |
| 18 | b. 11 Feb 1900 | McConnell, Stephenson, Illinois | I1516 | LohrFortun | |
| 19 | b. 16 Feb 1810 | , Berks County, Pennsylvania | I168 | LohrFortun | |
| 20 | b. 15 Mar 1824 | , , Pennsylvania | I2864 | LohrFortun | |
| 21 | b. CAL 1848 | , Stephenson, Illinois | I2879 | LohrFortun | |
| 22 | b. 7 Jul 1786 | , Berks County, Pennsylvania | I2856 | LohrFortun | |
| 23 | b. CAL 1870 | , Stephenson County, Illinois | I2887 | LohrFortun | |
| 24 | b. 2 Feb 1839 | , , Pennsylvania | I2875 | LohrFortun | |
| 25 | b. 8 Jun 1808 | , Berks County, Pennsylvania | I2858 | LohrFortun | |
| 26 | b. 18 Oct 1896 | I1515 | LohrFortun | ||
| 27 | b. 18 Apr 1858 | , , Pennsylvania | I2890 | LohrFortun | |
| 28 | b. 6 Jun 1819 | , , Pennsylvania | I2862 | LohrFortun | |
| 29 | b. 15 Jul 1830 | , , Pennsylvania | I2866 | LohrFortun | |
| 30 | b. Abt 1843 | , , Pennsylvania | I2876 | LohrFortun | |
| 31 | b. 15 Nov 1831 | , , Pennsylvania | I2867 | LohrFortun | |
| 32 | b. Abt 1872 | , Stephenson County, Illinois | I2888 | LohrFortun | |
| 33 | b. Abt 1861 | , Stephenson, Illinois | I2880 | LohrFortun | |
| 34 | b. Abt 1812 | , , Pennsylvania | I2868 | LohrFortun | |
| 35 | b. Abt 1818 | , , Pennsylvania | I2861 | LohrFortun | |
| 36 | b. Abt 1837 | , , Pennsylvania | I2874 | LohrFortun | |
| 37 | b. 19 Nov 1821 | , , Pennsylvania | I2863 | LohrFortun | |
| 38 | b. Abt 1834 | , , Pennsylvania | I2873 | LohrFortun | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |